
TAFE Queensland Brisbane Courses
TAFE Queensland Brisbane
Course List
Institute | Course | Location | Fees/year | Duration | Intake | English | Academic | Financial |
Tafe Brisbane | Diploma of Graphic Design | Southbank Brisbane | $16,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Interactive Digital Media | Southbank Brisbane | $14,000 | 1 year | Jan | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Interactive Digital Media (Games) | Southbank Brisbane | $14,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Interior Design and Decoration | Southbank Brisbane | $25,500 | 1.5 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Photography and Photo Imaging | Southbank Brisbane | $16,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Sound Production | Southbank Brisbane | $16,000 | 1 year | Jan | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma in Music | Southbank Brisbane | $16,000 | 1 year | Jan | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Visual Arts | Southbank Brisbane | $16,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Advanced Diploma of Leadership and Management | Southbank Brisbane | $13,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Leadership and Management | Southbank Brisbane | $16,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Business | Southbank Brisbane | $12,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Advanced Diploma of Accounting | Southbank Brisbane | $27,000 | 2 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Accounting | Southbank Brisbane | $14,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Building Design | Southbank Brisbane | $28,000 | 2 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Laboratory Technology | Southbank Brisbane | $17,000 | 1 year | Jan | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Bachelor of Dental Prosthetics | Southbank Brisbane | $72,000 | 3 years | Jan/Jul | 6.5 (6) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Dental Technology | Southbank Brisbane | $32,000 | 2 years | Jan/Jul | 6.0 (5.5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Community Services | Southbank Brisbane | $21,000 | 1.5 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Events | Southbank Brisbane | $14,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Hospitality | Southbank Brisbane | $14,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Hospitality (Cookery or Food and Beverage) | Gold Coast | $14,700 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Advanced Diploma of Hospitality | Southbank Brisbane | $25,500 | 1.5 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Advanced Diploma of Hospitality Certificate IV in Commercial Cookery | Brisbane | $28,000 | 2 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Travel and Tourism | Southbank Brisbane | $14,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Early Childhood Education and Care | Southbank Brisbane | $21,000 | 1.5 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Associate Degree in Civil Engineering | Southbank Brisbane | $32,000 | 2 years | Jan/Jul | 6.0 (5.5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Advanced Diploma of Electronics and Communications Engineering | TAFE SkillsTech, | $24,000 | 2 years | Feb | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Advanced Diploma of Engineering Technology – Electrical | TAFE SkillsTech, | $24,000 | 2 years | Feb | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Advance Diploma of Engineering – Technical | TAFE SkillsTech, | $24,000 | 2 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Air-Conditioning and Refrigeration Engineering | TAFE SkillsTech, | $29,600 | 2 years | Feb | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Electronics and Communications Engineering | Southbank Brisbane | $18,000 | 1.5 years | Feb | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Instrumentation and Control Engineering | Southbank Brisbane | $18,000 | 1.5 years | Feb | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Conservation and Land Management | TAFE East Coast | $10,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Horticulture | Southbank Brisbane | $20,500 | 2 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma in Agriculture | TAFE South West | $15,000 | 1 Year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma in Agribusiness Management | TAFE South West | $15,000 | 1 Year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Applied Fashion Design and Technology | TAFE East Coast | $20,000 | 1.5 years | Jan | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Beauty Therapy | Southbank Brisbane | $19,500 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Sport Development | Southbank Brisbane | $14,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Sport Development (Surf Stream) | TAFE East Coast | $22,500 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Sport Development (Golf Stream) | TAFE East Coast | $22,500 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Sport Development (Sport Stream) | TAFE East Coast | $15,900 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Sport Development (Fitness Stream) | TAFE East Coast | $15,900 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Automotive Management | TAFE Gold Coast | $10,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Advanced Diploma of Information Technology (Networking Digital Media and Technology) |
Southbank Brisbane | $28,000 | 2 years | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Information Technology Networking | Southbank Brisbane | $16,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Software Development | TAFE Gold Coast | $14,400 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
Tafe Brisbane | Diploma of Website Development | Southbank Brisbane | $16,000 | 1 year | Jan/Jul | 5.5 (5) | 55 to 60%% | Nabil/SBI |
The courses and requirements might change at any time. Please refer to the Official Website to know the latest information