Education Center Australia
Course List
Education Center Australia (ECA) | |||||||
Zenith Business Academy (ZBA) | |||||||
Course | Location | Feesl/Total | Duration | IELTS | Intake | Special Notes if any | |
Cert IV + Dip + Adv Diploma of Business | Sydney | 24000 total | 2 years | 6(5.5) | Mar/Jul/Nov | 60% | Max. ELICOS 12 weeks |
Cert IV + Dip + Advance Diploma In Accounting | Sydney | 36000 total | 41 Months | 6(5.5) | Mar/Jul/Nov | 60% | Max. ELICOS 12 weeks |
Zenith Business Academy (ZBA) + Victoria University | |||||||
Course | Location | Fees/year | Duration | IELTS | Intake | Special Notes if any | |
Cert IV + Dip + Bachelor of Business (Accounting) | Sydney | 60000 Total | 2 + 2 Years | 6(5.5) | Mar/Jul/Nov | 65% | No ELICOS |
Cert IV + Dip + Advance Diploma + Bachelor of Business (Accounting) | Sydney | 72000 total | 3 + 1.5 Years | 6(5.5) | Mar/Jul/Nov | 65% | No ELICOS |
Cert IV + Dip + Bachelor of Business (Information System) | Sydney | 48000 total | 1 + 2 Years | 6(5.5) | Mar/Jul/Nov | 65% | No ELICOS |
Cert IV + Dip + Adv Dip +Bachelor of Business (Information System) | Sydney | 60000 Total | 2 + 1.5 Years | 6(5.5) | Mar/Jul/Nov | 65% | No ELICOS |
Victoria University, Sydney | |||||||
Course | Location | Fees/year | Duration | IELTS | Intake | ||
Bachelor of Business (Accounting) | Sydney | 54000 Total | 3 Years | 6 (5.5) | Mar/Jul/Nov | 70% (If completed 1st year Bachelor 60% | Max. ELICOS 12 weeks |
Bachelor of Business (Information System Management) | Sydney | 54000 Total | 3 years | 6 (5.5) | Mar/Jul/Nov | 70% (If completed 1st year Bachelor 60% | Max. ELICOS 12 weeks |
Bachelor of Business (Marketing) | Sydney | 54000 Total | 3 years | 6 (5.5) | Mar/Jul/Nov | 70% (If completed 1st year Bachelor 60% | Max. ELICOS 12 weeks |
Master of Applied Information Technology | Sydney | 40000 Total | 2 years | 6(6) | Mar/Jul/Nov | 65% or GPA 2.5/4 | Max. ELICOS 12 weeks |
Master of Business (Accounting) | Sydney | 40000 Total | 2 years | 6(6) | Mar/Jul/Nov | 65% or GPA 2.5/4 | Max. ELICOS 12 weeks |
Master of Business (Enterprise Resource Planning Systems) | Sydney | 40000 Total | 2 years | 6(6) | Mar/Jul/Nov | 65% or GPA 2.5/4 | Max. ELICOS 12 weeks |
APIC Sydney/Melbourne | |||||||
Course | Location | Fees/year | Duration | IELTS | Intake | Percentage | |
Diploma of Business | Syd/Mel | 15000 | 1 Year | 6 (5.5) | Feb/Jul/Sept | 65% | No ELICOS |
Bachelor of Business (Commerce & Management) | Syd/Mel | 45000 | 3 years | 6 (5.5) | Feb/Jul/Sept | 65% | Max. ELICOS 18 weeks |
Diploma of Business Information Systems | Syd/Mel | 15000 | 1 year | 6 (5.5) | Feb/Jul/Sept | 65% | No ELICOS |
Bachelor of Business (Information Systems) | Syd/Mel | 45000 | 3 Years | 6 (5.5) | Feb/Jul/Sept | 65% | Max. ELICOS 18 weeks |
Master of Business Management | Syd/Mel | 26300 | 1.5 Years | 6 (6) | Feb/Jul/Sept | 65% or GPA 2.5/4 | Max. ELICOS 18 weeks |
Master of Business Administration | Syd/Mel | 32000 | 2 years | 6 (6) | Feb/Jul/Sept | 65% or GPA 2.5/4 | Max. ELICOS 18 weeks |
Master of Business & Project Management | Syd/Mel | 32000 | 2 years | 6 (6) | Feb/Jul/Sept | 65% or GPA 2.5/4 | Max. ELICOS 18 weeks |
The courses and requirements might change at any time. Please refer to the Official Website to know the latest information