DMU is named the fifth best university for overall teaching excellence, and the best university in the country for helping students find highly skilled work or further study, in a league table produced by higher education experts Wonkhe based on TEF analysis. Some 96.7 percent of DMU graduates from summer 2016 are in work or further study, according to the Destinations of Leavers from Higher Education 2015-16 report.
DMU considers itself to be a truly global university and our signature #DMUglobal programme offers all students an international experience that enriches studies, broadens cultural horizons and develops key skills valued by employers.
DMU is in the Top 10 of most popular universities in the UK for home and EU students, as measured by UCAS acceptances in 2017.
DMU is committed to providing its students with an amazing experience by acting on their feedback. Recent significant results include the opening of the library 24/7 and 365 days of the year, enhanced IT support and electronic submissions of all dissertations. DMU is an official partner of Premier League club Leicester City, an agreement which brings hundreds of opportunities for students.
TEF (Teaching Excellence Framework) Gold Award University
DMU is proud to be recognized as a university ranked Gold under the Teaching Excellence Framework (TEF). The award is recognition of the consistently outstanding teaching and learning on offer at DMU and the extraordinary impact that has on our students.
- Ideally located at the center of England (Leicester)
- 1 hour Train to London.
- Top 150 best young universities in the world.
- Top 10 most popular University in UK.
- 60% of DMU’s research is world leading or internationally excellent.
Program offered by DMU
Courses | Fee/Year | Duration | Intake | Academic | English |
Undergraduate | |||||
Accounting and Business Management BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Accounting and Economics BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Accounting and Finance BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Advertising and Marketing Communications BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Animation BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Biomedical Science BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business Administration and Management BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business and Globalisation BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business and Management BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business and Marketing BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business Entrepreneurship and Innovation BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business HND | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business Information Systems BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business Law LLB (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business Management and Economics BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business Management and Finance BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business Management and Human Resource Management BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Business Management and Law BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Communication Arts BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Computer Games Programming BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Computer Science BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Computer Security BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Computing BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Computing for Business BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Computing HND | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Creative Music Technology BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Creative Sound Technology FdSc | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Economics BSc | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Electrical and Electronic Engineering | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Energy Engineering BEng (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Engineering Year Zero | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Health and Wellbeing in Society BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Health Professional Practice BSc (Hons) / BSc (Top up) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Health Studies BA (Hons) (Top-up) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Healthcare Science (Audiology) BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Human Resource Management BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Human Resource Management with Languages BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Information and Communication Technology BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Intelligent Systems BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Intelligent Systems MComp | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Interior Design BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
International Business BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
International Marketing and Business BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
International Marketing and Business with Languages BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
International Relations (Joint Honours) BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
International Relations BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Marketing BA (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Mechanical Engineering BEng (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Mechanical Engineering MEng (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Mechatronics BEng (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Mechatronics MEng (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Software Engineering BSc (Hons) | GBP 12,750 | 3 Years | Sep/Jan | 55% | 6 (5.5) |
Postgraduate | |||||
Business Economics and Business Analytics MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Business Economics and Business Finance MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Business Economics and International Relations MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Business Economics and Marketing MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Business Economics and Risk Management MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Business Intelligence Systems and Data Mining MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Business Management in Sport MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Accounting and Finance MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Accounting and Finance MSc (fast track-distance learning) | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Advanced Biomedical Science MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Advanced Clinical Practice MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Business Management in the Creative Industries MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Computing MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Cyber Security MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Cyber Technology MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Data Analytics MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Design Innovation MA/MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Design MA | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Electronic Engineering MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Energy and Sustainable Building Design MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Human Resource Management MA/PG Dip (full time) | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Human Resource Management MA/PG Dip (part-time) | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Global Banking and Finance MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Global Finance and Investment MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Health and Community Development Studies MA/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Health Psychology MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Executive MBA (EMBA) | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Information Systems Management MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Intelligent Systems and Robotics MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Intelligent Systems MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
International Business and Entrepreneurship MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
International Business and Finance MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
International Business and Human Resource Management MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
International Business and Management MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
International Relations MA | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Marketing Management MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Master of Business Administration MBA (Global) | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Master of Business Administration MBA for Lawyers (distance learning) | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Masters by Research MA/MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Mechanical Engineering MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Mechatronics MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Medical Leadership, Education and Research MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Pharmaceutical Biotechnology MSc/PG Dip | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Pharmaceutical Quality by Design MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Project Management MSc | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Social Work MA | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
Software Engineering MSc/PG Dip/PG Cert | GBP13,100 | 1 Year | Sep/Jan | 50% | 6.5 (6) |
FOR INQUIRY
Pratiksha Shrestha
US Department Head
USATC-USCG00068, ENZ Trained Agent
Kathmandu Infosys Educational Consultancy
Kathmandu, Nepal
Tel: +977 1 4443526
Mobile: +977-9843176714
Email: pratiksha@kiec.edu.np

ADMIN INQUIRY
Rajendra Rijal
MBA, QEAC-I042, ICEF-0069, USATC-USCG00046
CEO/Founder
Kathmandu Infosys Educational Consultancy
Kathmandu, Nepal, Tel: +977 1 4443526, Mobile: +977 9851101720, Email: rajendra@kiec.edu.np
